This waterproof junction box is a versatile and durable solution for safeguarding electrical and electronic equipment in both indoor and outdoor environments. Engineered with high-quality materials, it ensures superior sealing performance to protect against dust, water ingress, and corrosion, making it ideal for harsh conditions.
The junction box is designed to accommodate various wiring configurations and provides a safe enclosure for electrical connections, ensuring reliability and longevity. Whether you need to secure low-voltage systems or more complex electrical setups, this box offers flexible installation options.


| Component | Material |
|---|---|
| Enclosure & Cover | High-quality ABS / Polycarbonate (PC) |
| Transparent Cover | Polycarbonate (PC) |
| Sealing Gasket | Polyurethane (PU) |
| Screws | CFRPA |
| Color | Light gray (RAL 7035) / Transparent |
| Property | Specification |
|---|---|
| Ingress Protection | IP65 / IP66 |
| Impact Resistance | IK08 / IK09 (depending on model) |
| Accessory | Details |
|---|---|
| Enclosure with cover | Included |
| Cover screws | 4 × cover screws |
| PU waterproof sealing ring | Included |
| Accessory | Details |
|---|---|
| Wall mounting brackets | Available on request |
| DIN rail mounting base | Available on request |
| Custom cut-outs or machining service | Available on request |
| Size (L × W × H, mm) | Size (L × W × H, mm) | Size (L × W × H, mm) |
|---|---|---|
| 65 × 55 × 50 | 95 × 65 × 55 | 100 × 100 × 75 |
| 110 × 80 × 45 | 110 × 80 × 75 | 110 × 80 × 85 |
| 130 × 80 × 70 | 130 × 80 × 85 | 160 × 80 × 55 |
| 180 × 80 × 70 | 250 × 80 × 70 | 250 × 80 × 85 |
| 125 × 125 × 75 | 125 × 125 × 100 | 175 × 125 × 75 |
| 175 × 125 × 100 | 170 × 140 × 95 | 175 × 175 × 100 |
| 200 × 150 × 75 | 200 × 150 × 100 | 200 × 150 × 130 |
| 250 × 150 × 100 | 250 × 150 × 130 | 200 × 200 × 95 |
| 200 × 200 × 130 | 280 × 190 × 130 | 280 × 190 × 180 |
| 280 × 280 × 130 | 280 × 280 × 180 | 340 × 280 × 130 |
| 340 × 280 × 180 | 380 × 280 × 130 | 380 × 280 × 180 |
| 380 × 190 × 130 | 380 × 190 × 180 |
| Specification | Details |
|---|---|
| Material | ABS + ABS (Gray Lid) / ABS + PC (Transparent Lid) |
| Waterproof Ring | Sealing Gasket |
| Hinge | ABS + Metal Screws |
| Latch | ABS |
| Mounting Panel | ABS Honeycomb Base Plate |
| Color | Gray |
| Protection Rating | IP65 |
| Box Features | Flame retardant, waterproof and dustproof, high compression resistance, supports custom drilling |
| Standard Product Includes | Base, Lid, Mounting Panel, Hinge, Latch, Mounting Accessories |
| Optional Accessories | Lock |
| Size List (mm) | 300*200*160, 300*200*170, 300*200*180, 300*300*170, 300*300*180, 400*300*160, 400*300*170, 400*300*180, 400*300*200, 400*300*220, 500*400*200, 600*400*220, 600*500*220, 800*600*250 |
Material
ABS + ABS (Gray Lid) / ABS + PC (Transparent Lid)
Waterproof Ring
Sealing Gasket
Hinge
ABS + Metal Screws
Latch
ABS
Mounting Panel
ABS Honeycomb Base Plate
Color
Gray
Protection Rating
IP65
Box Features
Flame retardant, waterproof and dustproof, high compression resistance, supports custom drilling
Standard Product Includes
Base, Lid, Mounting Panel, Hinge, Latch, Mounting Accessories
Optional Accessories
Lock
Size List (mm)
300*200*160, 300*200*170, 300*200*180, 300*300*170, 300*300*180, 400*300*160, 400*300*170, 400*300*180, 400*300*200, 400*300*220, 500*400*200, 600*400*220, 600*500*220, 800*600*250
| Specification | Details |
|---|---|
| Material | Enclosure & Cover: ABS, Waterproof Ring: PU, Hinge and Hasp: SS201, Cover Screws: Polycarbonate, Plastic Wall Mounting Bracket: PC |
| Color | Gray |
| Protection Category (IP) | IP66 (IEC 60529) |
| Protection Category (NEMA) | NEMA 4X |
| Impact Protection | IK08 |
| Approvals | CE, RoHS |
| Ambient Temperature Range | -40ºC ~ +132ºC (short time), -40ºC ~ +130ºC (continuous) |
| Standard Products | Box bottom, Box cover, Cover screws, Plastic wall mounting bracket |
| Optional Accessories | Stainless steel wall mounting bracket, Plastic mounting plate, Galvanized mounting plate, Galvanized inner door |
| Applications | Terminal box, measuring box, gauge box, power distribution box, control box, socket box, etc. |
| Size List (mm) | 120*90*70, 150*100*70, 150*100*90, 120*170*90, 210*110*75, 150*150*90, 220*170*110, 210*160*100, 260*110*75, 260*160*100, 290*190*140, 280*190*140, 300*200*130, 300*300*180, 390*290*160, 330*330*130, 380*280*130, 400*300*180, 350*250*150, 450*350*200, 500*400*200, 630*530*250 |

















